<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alarm System Wireless: Get the Best Wireless Home Security Systems &#187; home security systems</title>
	<atom:link href="http://www.AlarmSystemWireless.org/tag/home-security-systems/feed" rel="self" type="application/rss+xml" />
	<link>http://www.AlarmSystemWireless.org</link>
	<description>Helping You Get The Best Protection For Your Home!</description>
	<lastBuildDate>Wed, 28 Apr 2010 04:14:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Phone Consultations</title>
		<link>http://www.AlarmSystemWireless.org/uncategorized/free-phone-consultation</link>
		<comments>http://www.AlarmSystemWireless.org/uncategorized/free-phone-consultation#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADT]]></category>
		<category><![CDATA[Free phone consultation]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[home security systems]]></category>

		<guid isPermaLink="false">http://www.AlarmSystemWireless.org/?p=107</guid>
		<description><![CDATA[

&#160;


&#160;

If you would like to receive a free consultation with regards to home security systems, you are welcome to call:
&#160;

(888) 698-8979 to receive free consultation and information about ADT monitored home security systems.
&#160;
(888) 668-1708 to receive free consultation and information about GE&#8217;s home security systems.

&#160;
Monday–Friday: 9am to 10pm EST.
Saturday: 10am to 9pm EST.
Sundays: Closed.

&#160;
&#160;Mail this [...]]]></description>
		<wfw:commentRss>http://www.AlarmSystemWireless.org/uncategorized/free-phone-consultation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Statistics on Burglary and Property Crimes</title>
		<link>http://www.AlarmSystemWireless.org/articles/interesting-statistics-on-burglary-and-property-crimes</link>
		<comments>http://www.AlarmSystemWireless.org/articles/interesting-statistics-on-burglary-and-property-crimes#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[burglaries]]></category>
		<category><![CDATA[burglars]]></category>
		<category><![CDATA[crime trends]]></category>
		<category><![CDATA[crimes]]></category>
		<category><![CDATA[Entry Points]]></category>
		<category><![CDATA[frequency of crimes]]></category>
		<category><![CDATA[home security systems]]></category>
		<category><![CDATA[lost property]]></category>
		<category><![CDATA[monitored security systems]]></category>
		<category><![CDATA[property crimes]]></category>

		<guid isPermaLink="false">http://www.AlarmSystemWireless.org/articles/interesting-statistics-on-burglary-and-property-crimes</guid>
		<description><![CDATA[
&#160;
According to the 2007 FBI Crime Statistics

Number: In 2007, 17.5 million property crimes took place. &#160;
Frequency: A burglary occurs every 14 seconds in the US. Truly scary when one thinks about it. &#160;
Time of day: The vast majority of burglaries take place during the day: between 6am and 6pm. This the time when generally people [...]]]></description>
		<wfw:commentRss>http://www.AlarmSystemWireless.org/articles/interesting-statistics-on-burglary-and-property-crimes/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Optional Components For Wireless Home Security Systems</title>
		<link>http://www.AlarmSystemWireless.org/articles/optional-components-for-wireless-home-security-systems</link>
		<comments>http://www.AlarmSystemWireless.org/articles/optional-components-for-wireless-home-security-systems#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Carbon monoxide detector]]></category>
		<category><![CDATA[Flood Sensor]]></category>
		<category><![CDATA[home security systems]]></category>
		<category><![CDATA[Low temperature detector]]></category>
		<category><![CDATA[Medical sensor]]></category>
		<category><![CDATA[smoke detector]]></category>
		<category><![CDATA[Wireless sensors]]></category>

		<guid isPermaLink="false">http://www.AlarmSystemWireless.org/?p=32</guid>
		<description><![CDATA[ 

In a previous article, I&#8217;ve described what a &#8217;standard&#8217; wireless home security system may include. However, these are just the basic component &#8211; there are also a number of additional components that can be installed.
These include, among others:

Smoke detector: this is a wireless smoke detector and triggers an alarm if the smoke raises below [...]]]></description>
		<wfw:commentRss>http://www.AlarmSystemWireless.org/articles/optional-components-for-wireless-home-security-systems/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
